Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 10 | 7 | 4 | 3 | 31 | 234 | 15 | 22 | 36 | 54 |
Jun 2022 | 9 | 7 | 4 | 2 | 140 | 1697 | 86 | 147 | 222 | 290 |
May 2022 | 13 | 8 | 7 | 3 | 173 | 1954 | 101 | 225 | 259 | 414 |
Apr 2022 | 24 | 12 | 12 | 6 | 335 | 3652 | 197 | 374 | 380 | 729 |
Mar 2022 | 31 | 11 | 11 | 6 | 348 | 2933 | 177 | 301 | 305 | 812 |
Feb 2022 | 16 | 12 | 8 | 6 | 128 | 1711 | 103 | 131 | 184 | 251 |
Jan 2022 | 18 | 15 | 9 | 8 | 298 | 3880 | 245 | 280 | 478 | 559 |
Dec 2021 | 16 | 13 | 7 | 7 | 329 | 2922 | 221 | 231 | 408 | 515 |
Nov 2021 | 20 | 16 | 9 | 9 | 395 | 3988 | 280 | 296 | 484 | 614 |
Oct 2021 | 25 | 23 | 13 | 12 | 438 | 5493 | 386 | 415 | 711 | 751 |
Sep 2021 | 20 | 18 | 9 | 8 | 304 | 3665 | 248 | 292 | 545 | 629 |
Aug 2021 | 29 | 23 | 14 | 14 | 474 | 6106 | 435 | 462 | 723 | 916 |
Totals | 38235 | 2494 | 3176 | 4735 | 6534 | |||||
Generated by Webalizer Version 2.23 |